Click above to obtain the AM Best rating for any of the carriers listed below!
Please note that our authority differs from state to state for many of our markets. Don't hesitate to contact your MHI marketing representative, underwriter, or any member of our management team with questions regarding the carriers we represent.
Carrier | Property & Casualty | Cargo & Auto Physical Damage | Garage | Personal Lines | Workers Comp | Umbrella & Excess | Energy | Professional |
AIG | X | X | X | |||||
American Empire | X | |||||||
Atlantic Casualty | X | X | ||||||
Burlington | X | X | X | |||||
Century Surety | X | |||||||
Chubb/Ace | X | X | X | |||||
Crum & Forster/Seneca | X | X | ||||||
Evanston | X | X | X | |||||
Great American | X | |||||||
Hallmark Specialty | X | X | X | |||||
Hartford E&S/Maxum | X | X | ||||||
Hudson | X | |||||||
IAT Specialty | X | |||||||
Kinsale | X | X | X | |||||
Markel | X | X | X | X | X | |||
Mt Hawley | X | |||||||
Nationwide E&S/Scottsdale | X | X | ||||||
Northfield | X | X | ||||||
Penn America | X | |||||||
Redpoint Ins Group | X | |||||||
StarStone Specialty | X | |||||||
Travelers Group | X | X | X | |||||
Underwriters At Lloyd's, London | X | X | X | X | X | |||
USLI | X | X | X | X | ||||
Verus | X | X |
Please note that MHI has established relationships with many brokerage markets in addition to our contract markets listed above. Chances are - we have markets for all of your risks!